
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 8 item

HScode 2

Times 8

Amount 7344967

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190903 | ||
B/l number | 713910212769 | ||
Importer | STYLINSON TRADING ![]() |
||
Importer address | - | ||
Supplier | CHANGSA ANGFA INFORMATION TECH ![]() |
||
Origin | china | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 61034900000 | ||
Product description | PANTSTranslation | ||
mksandnos | AS ADDRESSED 1X40 STC | ||
weight | 2350 | Gross weight | 2400 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 0 | Packing type | CARTON |
Incoterms | FOB | ||
FOB price | 4770 | CIF total price | 4952.16 |
Insurance | 95.4 | Freight | 86.77 |
Currency | USD | Exchange rate | 52.339 |
Total price(USD) | 4952.16 | Total price (Philippine peso) | 259191 |
Unit price USD (quantity) | 4952.16 | Unit price USD (weight) | 2.1073 |
Value Added Tax (Philippine Peso) | 31432 | Import tax (Philippine peso) | 31432 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | CAPE FERROL 19005S | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | RED |
Customs broker name | ALTHEA DENISE REJUSO QUINTERO |
-
2HS Code
-
8Times
-
7344967Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 1702602000 | ![]() |
China | - | - | |
20170601 | 1702602000 | ![]() |
China | - | - | |
20170801 | 1702602000 | ![]() |
China | - | - | |
20170801 | 1702602000 | ![]() |
South Korea | - | - | |
20170701 | 1702602000 | ![]() |
China | - | - | |
20170701 | 1702602000 | ![]() |
South Korea | - | - | |
20170901 | 1702601000 | ![]() |
China | - | - | |
20170901 | 1702602000 | ![]() |
South Korea | - | - |